ARENA.NOFADZ.COM
RA2 Player Statistics


Top Frags
Player Frags Deaths Suicides Kill Ratio Efficiency Rank
1 [CHRON]WOODEE 304 206 12 1.39 58.24% 86
2 X-^*^M@$E$^*^ 293 189 5 1.51 60.16% 99
3 [CHRON]FADZ 275 377 12 0.71 41.42% -114
4 >BC>NEXUS 152 63 4 2.27 69.41% 85
5 CC.WAYFARER 139 150 3 0.91 47.60% -14
6 [CHRON]IDIOTBOY 130 76 6 1.59 61.32% 48
7 [CHRON]CAINE 73 106 1 0.68 40.56% -34
8 [CHRON]CREEP 58 62 3 0.89 47.15% -7
9 FRANK_RIZZO{OT} 52 22 0 2.36 70.27% 30
10 SATIN 51 77 1 0.65 39.53% -27
11 TRAVAN 51 79 14 0.55 35.42% -42
12 X-FRAGGY 51 82 1 0.61 38.06% -32
13 X-^*^ZED^*^ 50 78 3 0.62 38.17% -31
14 X-ZER0 49 48 1 1.00 50.00% 0
15 ^^KILLER^^ 48 24 1 1.92 65.75% 23
16 X-REALM 44 50 1 0.86 46.32% -7
17 FATFINGER 41 29 0 1.41 58.57% 12
18 TASOTH 39 19 2 1.86 65.00% 18
19 CC.DOCRUBY 33 50 3 0.62 38.37% -20
20 [DS]FATALFURY 32 7 0 4.57 82.05% 25
21 [NGN] ZEKE 26 18 1 1.37 57.78% 7
22 [NGN]HOLOCAUST 26 8 1 2.89 74.29% 17
23 CHICKENFUCKER{O 24 51 0 0.47 32.00% -27
24 |FL|C-X 23 4 1 4.60 82.14% 18
25 |FL|~*SECKS*~ 23 14 1 1.53 60.53% 8
26 [CHRON]-WIZ- 23 23 1 0.96 48.94% -1
27 SA [GDS] 22 13 0 1.69 62.86% 9
28 HANGNAIL 20 32 0 0.62 38.46% -12
29 TWOCANMAN 20 15 0 1.33 57.14% 5
30 GOAT 19 19 3 0.86 46.34% -3
31 _BATTLE_CAT 19 15 0 1.27 55.88% 4
32 DEADMANWACKING 18 13 0 1.38 58.06% 5
33 DONZI [OT] 18 13 1 1.29 56.25% 4
34 M.G.KELLY (GDS) 17 15 0 1.13 53.12% 2
35 DAZZE 16 33 2 0.46 31.37% -19
36 MASTERCHIP 16 15 1 1.00 50.00% 0
37 TULL_MINATOR 16 28 1 0.55 35.56% -13
38 CHRON-INCARNATE 15 25 3 0.54 34.88% -13
39 [THUG]GAMBINO 15 16 0 0.94 48.39% -1
40 AMBROSE 13 12 0 1.08 52.00% 1
41 WASTEMAKER 13 16 0 0.81 44.83% -3
42 KAZ[DOD] 12 8 0 1.50 60.00% 4
43 SHRYKE [AG] 12 6 1 1.71 63.16% 5
44 (DS)SPANKY 12 2 0 6.00 85.71% 10
45 [A3D]MUERTE 12 7 0 1.71 63.16% 5
46 |FL|BLOODRAIN 12 12 0 1.00 50.00% 0
47 [CD]DETHSTRYKER 11 4 0 2.75 73.33% 7
48 X-SCUT 11 11 0 1.00 50.00% 0
49 FALLEN[DE] 11 8 0 1.38 57.89% 3
50 STARLESS 11 0 0 11.00 100.00% 11
51 -WIZZERD- 10 6 0 1.67 62.50% 4
52 BLAZE]HAZE[ 10 11 0 0.91 47.62% -1
53 MISERY[DFF] 10 7 0 1.43 58.82% 3
54 DARKCHYLD[DFF] 10 5 0 2.00 66.67% 5
55 >BC>IPSO 9 13 1 0.64 39.13% -5
56 JASTER 9 4 0 2.25 69.23% 5
57 [DS]AKIRA 9 31 0 0.29 22.50% -22
58 BIG BLACK 9 16 0 0.56 36.00% -7
59 LORD-X[RPD] 9 9 0 1.00 50.00% 0
60 [A3D]NAILER 9 9 0 1.00 50.00% 0
61 FLOGGER[OT] 9 9 0 1.00 50.00% 0
62 PREDATOR[RPD] 9 9 0 1.00 50.00% 0
63 OASIS 8 4 0 2.00 66.67% 4
64 PLEB[LG] 8 3 0 2.67 72.73% 5
65 (ECM)MOFO 8 5 0 1.60 61.54% 3
66 [CV]MORPH 8 6 0 1.33 57.14% 2
67 WHITEWIZRD[GDS] 7 9 0 0.78 43.75% -2
68 =]RK[=JEN 7 7 0 1.00 50.00% 0
69 BEAR[DOD] 7 8 0 0.88 46.67% -1
70 PHOENIX 7 3 0 2.33 70.00% 4
71 HAMMER{SKZ} 7 13 0 0.54 35.00% -6
72 FUZZLENUT 7 13 2 0.47 31.82% -8
73 DEATH KNIGHT 7 33 0 0.21 17.50% -26
74 GHOSTFACE[GDS] 7 15 0 0.47 31.82% -8
75 {LOL}BIOHAZARD 7 5 0 1.40 58.33% 2
76 FL-TOSSED SALAD 6 10 0 0.60 37.50% -4
77 ARSONDVINE[GDS] 6 8 0 0.75 42.86% -2
78 Z0RR0[K] 6 4 0 1.50 60.00% 2
79 _HAVOC_[DE] 6 13 0 0.46 31.58% -7
80 FALLOUT 6 2 9 0.55 35.29% -5
81 ||FL||XEROX 6 5 0 1.20 54.55% 1
82 |FL|APOCALIPS 6 11 0 0.55 35.29% -5
83 AFUCKINGMORON 5 0 0 5.00 100.00% 5
84 SONIC 5 6 0 0.83 45.45% -1
85 SERPENT 5 3 0 1.67 62.50% 2
86 GALAHAD[DE] 5 3 0 1.67 62.50% 2
87 *FL*COLDRAGE 5 8 0 0.62 38.46% -3
88 A CANNED GOAT 5 1 0 5.00 83.33% 4
89 TRIGER-HAPPY 5 8 0 0.62 38.46% -3
90 ]BK[FLESH&BLOOD 5 2 1 1.67 62.50% 2
91 KWAH 4 23 3 0.15 13.33% -22
92 MIKE 4 5 1 0.67 40.00% -2
93 DKO5[CFH] 4 2 0 2.00 66.67% 2
94 ARTIST -[O2] 4 4 0 1.00 50.00% 0
95 KILL-RILL 4 9 0 0.44 30.77% -5
96 [A3D]MENTHOL 4 6 0 0.67 40.00% -2
97 {WAR}NEPTUNE 4 2 0 2.00 66.67% 2
98 BUBBABITCH[DFF] 4 9 0 0.44 30.77% -5
99 CHAOS 3 5 0 0.60 37.50% -2
100 CHINO 3 1 0 3.00 75.00% 2
182 total players
Last updated: Tue Apr 27 at 03:50